Import Performance
Overview
This dataset provides insight into how efficiently ports are operating, including how performance has changed over time. It shows the average time from when a vessel arrives to when containers gate out for a look into end to end port processing.
Data Information | Value |
---|---|
Refresh Cadence | Monthly |
Historical Coverage | 2022 - present |
Geographic Coverage | Global |
Observation Level | Daily Events per Port |
Schema
Name | Description |
---|---|
EVENT_DT | Day of recorded events |
PORT_UNLOCODE | United Nations location code for the port of destination |
PORT_REGION | Region of the port of destination |
PORT_COUNTRY | Country of the port of destination |
PORT_STATE | State of the port of destination (if applicable) |
PORT_CITY | City of the port of destination |
PORT_NAME | Name of the port of destination |
PORT_LONGITUDE | Longitude of the port of destination |
PORT_LATITUDE | Latitude of the port of destination |
TEU_VOLUME_DISCHARGED | The volume of TEU discharged from vessel at the POD |
TEU_VOLUME_DISCHARGED_REEFER | The volume of refrigerated TEU discharged from vessel at the POD |
TEU_VOLUME_GATE_OUT | The volume of TEU gated out at the POD |
TEU_VOLUME_GATE_OUT_TRUCK | The volume of TEU gating out of the POD by the mode of truck |
TEU_VOLUME_GATE_OUT_RAIL | The volume of TEU gating out of the POD by the mode of rail |
TEU_VOLUME_GATE_OUT_REEFER | The volume of refrigerated TEU gated out at the POD |
N_FOR_HRS_BERTH | Number of hours for berth |
N_FOR_HRS_DISCHARGE | Number of hours for discharge |
N_FOR_HRS_GTOT | Number of hours for gate out |
TOTAL_HRS_DWELL_VES_BER | Total hours dwell in berth |
TOTAL_HRS_DISC | Total hours for discharge |
TOTAL_HRS_GTOT | Total hours in gate out |
DWELL_TIME_TRUCK | Import dwell time, of all TEU gating out from the port by mode of truck, the average time between events |
DWELL_TIME_RAIL | Import dwell time, of all TEU gating out from the port by mode of rail, the average time between events |
NUMBER_OF_VESSELS_ARRIVING | Number of vessels arriving in the vicinity of the port on the indicated date |
NUMBER_OF_VESSELS_BERTHED | Number of vessels transitioning to a berthed state at the terminal on the indicated date |
NUMBER_OF_VESSELS_DEPARTING | Number of vessels transitioning from berthed to non-berthed status |
TEU_VOLUME_BERTH | The volume of TEU berthing at the POD by the mode of vessel |
NUMBER_BERTHING_LOCATIONS | Number of berthing locations |
TEU_VOLUME_BERTH_REEFER | The volume of refrigerated TEU berthing at the POD by the mode of vessel |
TEU_VOLUME_ARRIVING | The volume of TEU arriving at the POD by the mode of vessel |
TEU_VOLUME_ARRIVING_REEFER | The volume of refrigerated TEU arriving at the POD by the mode of vessel |
DWELL_TIME | Import dwell time, of all TEU gating out from the port, the average time between discharge and gate out |
TOTAL_TIME_FROM_ARRIVAL_TO_BERTH | Total time between arrival and berth events for vessels which berthed at the port |
TOTAL_TIME_FROM_BERTH_TO_DISCHARGE | Total time between berth and discharge events for vessels |
TOTAL_TIME_FROM_DISCHARGE_TO_GATEOUT | Total time between discharge and gate out events for TEU containers |
TEU_CLEARANCE_RATE_1_DAY | Rate of TEU cleared within 1 day after discharge |
TEU_CLEARANCE_RATE_3_DAY | Rate of TEU cleared within 2-3 days after discharge |
TEU_CLEARANCE_RATE_5_DAY | Rate of TEU cleared within 4-5 days after discharge |
TEU_CLEARANCE_RATE_7_DAY | Rate of TEU cleared within 6-7 days after discharge |
TEU_CLEARANCE_RATE_8_OR_MORE_DAY | Rate of TEU cleared after 8 or more days |
SEVEN_DAY_PERFORMANCE | Average time from vessel arrival to container gate out over the past 7 days |
PRIOR_SEVEN_DAY_PERFORMANCE | Average time from vessel arrival to container gate out for the prior 8-14 days |
PERFORMANCE_CHANGE | Percent change in performance over the prior two weeks |
PERFORMANCE_CHANGE_IN_HOURS | Change in hours for performance over the prior two weeks |
PERFORMANCE_CHANGE_FLAG | Flag indicating whether a port's performance has improved or degraded |
Updated 19 days ago