Company Benchmarking
Overview
All US occupational wages in an aggregated dataset, including over 800 occupations. Statistical metrics such as means, medians, deciles, standard deviation & totals on an hourly and annual basis.
| Data Information | Value |
|---|---|
| Refresh Cadence | Cadence |
| Historical Coverage | 2010-Present |
| Geographic Coverage | United States |
Schema
| BQ_YEAR | Calendar year for this record. |
|---|---|
| BQ_NUMBER_OF_COMPANIES_IN_INDUSTRY_TS | Number Of Companies In Industry Annual Time Series (TS). |
| BQ_EMPLOYMENT_INDUSTRY | Employment Industry Low, High, Med, STDEV.... |
| BQ_PAYROLL_INDUSTRY | Payroll Industry Low, High, Med, STDEV..... |
| BQ_EBITDA_MARGIN_INDUSTRY | EBITDA Margin Industry Low, High, Med, STDEV..... |
| BQ_NET_PROFIT_MARGIN_INDUSTRY | Net Profit Margin Industry Low, High, Med, STDEV..... |
| BQ_OPERATING_INCOME_INDUSTRY | Operating Income Industry Low, High, Med, STDEV..... |
| BQ_EBITDA_INDUSTRY | EBITDA Industry Low, High, Med, STDEV..... |
| BQ_COR_INDUSTRY | Cost of Revenue (COR) Industry Low, High, Med, STDEV..... |
| BQ_NET_INCOME_INDUSTRY | Net Income Industry Low, High, Med, STDEV..... |
| BQ_GROSS_PROFIT_INDUSTRY | Gross Profit Industry Low, High, Med, STDEV..... |
| BQ_TAX_AND_INTEREST_INDUSTRY | Tax And Interest Industry Low, High, Med, STDEV.... |
| BQ_RETURN_ON_SALES_INDUSTRY | Return On Sales Industry Low, High, Med, STDEV..... |
| BQ_OPERATING_EXPENSES_INDUSTRY | Operating Expenses Industry Low, High, Med, STDEV..... |
| Name | Description |
|---|---|
| BQ_NAICS_CODE | The NAICS industry code most commonly reported by the Organization in regulatory filings. |
| BQ_YEAR | Calendar year for this record. |
| BQ_NUMBER_OF_COMPANIES_IN_INDUSTRY_TS | Number Of Companies In Industry Annual Time Series (TS). |
| BQ_EMPLOYMENT_INDUSTRY | Employment Industry Low, High, Med, STDEV.... |
| BQ_PAYROLL_INDUSTRY | Payroll Industry Low, High, Med, STDEV..... |
| BQ_EBITDA_MARGIN_INDUSTRY | EBITDA Margin Industry Low, High, Med, STDEV..... |
| BQ_NET_PROFIT_MARGIN_INDUSTRY | Net Profit Margin Industry Low, High, Med, STDEV..... |
| BQ_OPERATING_INCOME_INDUSTRY | Operating Income Industry Low, High, Med, STDEV..... |
| BQ_EBITDA_INDUSTRY | EBITDA Industry Low, High, Med, STDEV..... |
| BQ_COR_INDUSTRY | Cost of Revenue (COR) Industry Low, High, Med, STDEV..... |
| BQ_NET_INCOME_INDUSTRY | Net Income Industry Low, High, Med, STDEV..... |
| BQ_GROSS_PROFIT_INDUSTRY | Gross Profit Industry Low, High, Med, STDEV..... |
| BQ_TAX_AND_INTEREST_INDUSTRY | Tax And Interest Industry Low, High, Med, STDEV.... |
| BQ_RETURN_ON_SALES_INDUSTRY | Return On Sales Industry Low, High, Med, STDEV..... |
| BQ_OPERATING_EXPENSES_INDUSTRY | Operating Expenses Industry Low, High, Med, STDEV..... |
Key Concepts
Company Benchmarking data are available across multiple datasets
Company Benchmarking data is available at various aggregation levels.
| Company Benchmarking Datasets |
|---|
| By Industry |
| By Sector |
Updated 3 months ago