SBA Loans
Overview
All SBA 504 loan data transactions, loan terms, and statuses.
Data Information | Value |
---|---|
Refresh Cadence | Monthly |
Historical Coverage | 1991 -2024 |
SBA Loan Type Coverage | 504 , 7a |
Schema
Name | Description |
---|---|
BQ_SBA_ID | Unique Identifier of the loan record |
BQ_ID | Unique ID assigned by BQ to the Organization. |
BQ_SBA_LOAN_PROGRAM | Indicator of whether loan was approved under SBA's 7(a) or 504 loan program |
BQ_SBA_BANK_NAME | Name of the third party lender |
BQ_SBA_BANK_FDIC_NUMBER | The Federal Depository Insurance Corporation certificate ID of the lender |
BQ_SBA_BANK_NCUA_NUMBER | The National Credit Union Association charter number of the lender |
BQ_SBA_CDC_ADDRESS1_LINE_1 | bq_sba_cdc_address1_line_1 |
BQ_SBA_CDC_ADDRESS1_LINE_2 | bq_sba_cdc_address1_line_2 |
BQ_SBA_CDC_ADDRESS1_CITY | bq_sba_cdc_address1_city |
BQ_SBA_CDC_ADDRESS1_STATE | bq_sba_cdc_address1_state |
BQ_SBA_CDC_ADDRESS1_ZIP5 | bq_sba_cdc_address1_zip5 |
BQ_SBA_CDC_ADDRESS1_ZIP9 | bq_sba_cdc_address1_zip9 |
BQ_SBA_CDC_ADDRESS1_RDI | bq_sba_cdc_address1_rdi |
BQ_SBA_CDC_ADDRESS1_LATITUDE | bq_sba_cdc_address1_latitude |
BQ_SBA_CDC_ADDRESS1_LONGITUDE | bq_sba_cdc_address1_longitude |
BQ_SBA_CDC_ADDRESS1_COUNTY_NAME | bq_sba_cdc_address1_county_name |
BQ_SBA_CDC_ADDRESS1_COUNTY_FIPS | bq_sba_cdc_address1_county_fips |
BQ_SBA_CDC_ADDRESS1_ZIP_TYPE | bq_sba_cdc_address1_zip_type |
BQ_SBA_CDC_ADDRESS1_DPV_MATCH_CODE | bq_sba_cdc_address1_dpv_match_code |
BQ_SBA_CDC_ADDRESS1_BUILDING_DEFAULT_INDICATOR | bq_sba_cdc_address1_building_default_indicator |
BQ_SBA_CDC_ADDRESS1_SECONDARY_NUMBER | bq_sba_cdc_address1_secondary_number |
BQ_SBA_GROSS_APPROVAL_AMOUNT | Total loan amount |
BQ_SBA_GUARANTEED_APPROVAL | Amount of SBA's loan guaranty |
BQ_SBA_APPROVAL_DATE | Date on which the loan was approved |
BQ_SBA_APPROVAL_FISCAL_YEAR | Fiscal year in which the loan was approved |
BQ_SBA_FIRST_DISBURSEMENT_DATE | Date of first loan disbursement (if available) |
BQ_SBA_DELIVERY_METHOD | Specific delivery method loan was approved under |
BQ_SBA_SUBPGMDESC | Subprogram description - specific subprogram under which the loan was approved under |
BQ_SBA_INITIAL_INTEREST_RATE | Initial interest rate - total interest rate (base rate plus spread) at the time the loan was approved |
BQ_SBA_TERM_IN_MONTHS | Loan term length |
BQ_SBA_FRANCHISE_CODE | Franchise Code |
BQ_SBA_FRANCHISE_NAME | Franchise Name (if applicable) |
BQ_SBA_PROJECT_COUNTY | County where project occurs |
BQ_SBA_PROJECT_STATE | State where project occurs |
BQ_SBA_DISTRICT_OFFICE | SBA district office |
BQ_SBA_BUSINESS_TYPE | Borrower's Business Type - Individual, Partnership, or Corporation |
BQ_SBA_BUSINESS_AGE | SBA began collecting the following business age information in fiscal year 2018: Change of Ownership, Existing or more than 2 years old, New Business or 2 years or less, Startup, Loan Funds will Open Business |
BQ_SBA_LOAN_STATUS | Current status of loan: COMMIT = Undisbursed, PIF = Paid In Full, CHGOFF = Charged Off, CANCLD = Cancelled, EXEMPT = The status of loans that have been disbursed but have not been cancelled, paid in full, or charged off are exempt from disclosure under FOIA Exemption 4 |
BQ_SBA_PAID_IN_FULL_DATE | Date on which the loan was paid in full (if applicable) |
BQ_SBA_CHARGE_OFF_DATE | Date on which the SBA charged off loan (if applicable) |
BQ_SBA_GROSS_CHARGE_OFF_AMOUNT | Total Amount of SBA/CDC loan balance charged off (includes guaranteed and non-guaranteed portion of loan) |
BQ_SBA_REVOLVER_STATUS | Indicator of whether a loan is a term loan or revolving line of credit (0=Term, 1=Revolver) |
Key Concepts
SBA Loan 504
and 7a
data are available across multiple datasets
504
and 7a
data are available across multiple datasetsSBA Loan data are separated by loan type and can be accessed through the following datasets
Use BQ_ID
as a join key across datasets
BQ_ID
as a join key across datasetsTo merge the general loan data with legal entity information, you can use BQ_ID
as a unique identifier and join key to easily match the data.
Updated about 1 month ago