Monthly Ocean Port Performance
Overview
This dataset provides insight into how efficiently ports are processing imports and exports, including how performance has changed over time.
This data is rolled up to the month level. For more granular insights refer to the Import Performance Ocean Port and Export Performance Ocean Port data sets for metrics at the daily level.
Data Information | Value |
---|---|
Refresh Cadence | Monthly |
Historical Coverage | 2022 - present |
Geographic Coverage | Global |
Observation Level | Daily Events per Port |
Schema
Name | Description |
---|---|
PERFORMANCE_MONTH | The month which event-driven-metrics have occurred |
PORT_NAME | The name of the ocean port |
PORT_UNLOCODE | The United Nations location code of the ocean port |
PORT_COUNTRY | The name of the country for the ocean port |
PORT_COUNTRY_ISO | The 2-character country code of the country for the ocean port |
PORT_REGION | The region of the ocean port |
PORT_LATITUDE | Latitude of the ocean port |
PORT_LONGITUDE | Longitude of the ocean port |
MONTHLY_PERFORMANCE_HRS | The container throughput performance. Calculated as avg_hrs_arrive_to_berth + avg_hrs_berth_to_disc + avg_hrs_disc_to_gtot |
PERFORMANCE_CHANGE_HRS | The performance change in hours from the prior month |
PERFORMANCE_CHANGE_PERCENT | Percent change of performance time from the prior month |
TEU_CTNR_BERTH | The volume of twenty-foot equivalent units (TEU) on vessels that have berthed at the ocean port |
TEU_CTNR_DISC | The volume of twenty-foot equivalent units (TEU) of containers that have discharged at the ocean port |
TEU_CTNR_GTOT | The volume of twenty-foot equivalent units (TEU) of containers that have out-gated the ocean port |
TEU_CTNR_DEPART | The volume of twenty-foot equivalent units (TEU) on vessels that have departed the ocean port |
N_VES_ARRIVE | Number of vessels that have arrived |
AVG_HRS_ARRIVE_TO_BERTH | Average time from vessel arrival to vessel berth (vessel wait time) for all vessels that have berthed at the ocean port |
N_VES_BERTH | Number of vessels that have berthed |
N_CTNR_BERTH | Number of containers that have berthed via vessel |
AVG_HRS_BERTH_TO_DISC | Average time from vessel berth to container discharge |
N_CTNR_DISC | Number of containers that have discharged |
AVG_HRS_DISC_TO_GTOT | Average time from container discharge to out-gate (import dwell) |
N_CTNR_GTOT | Number of containers that have out-gated |
AVG_HRS_BERTH_TO_DEPART | Average time from vessel berth to vessel departure (vessel dwell) for all vessels that have departed the ocean port |
N_VES_DEPART | Number of vessels that have departed |
N_CTNR_DEPART | Number of containers that have departed via vessel |
EXTRACT_DATE | The timestamp of when the data was generated |
Updated about 10 hours ago