Occupational Wage
Overview
All US occupational wages in an aggregated dataset, including over 800 occupations. Statistical metrics such as means, medians, deciles, standard deviation & totals on an hourly and annual basis.
Data Information | Value |
---|---|
Refresh Cadence | Cadence |
Historical Coverage | 2010 -Present |
Geographic Coverage | United States |
Schema
Name | Description |
---|---|
BQ_AREA_CD | U.S. (99), state FIPS code, MSA, NECTA, or OEWS-specific nonmetropolitan area code |
BQ_AREA_DESCRIPTION | Area name |
BQ_AREA_TYPE | Area type (1-6) |
BQ_ADDRESS_STATE | Primary state for the area. "US" for national estimates |
BQ_NAICS_CODE | NAICS code for the industry |
BQ_NAICS_DESCRIPTION | NAICS title for the industry |
BQ_OCC_INDUSTRY_LEVEL | Industry level description |
BQ_OCC_OWNERSHIP_CD | Ownership type (1-1235) |
BQ_OCC_CD | 6-digit SOC or OEWS-specific occupation code |
BQ_OCC_DESCRIPTION | SOC title or OEWS-specific title |
BQ_OCC_ESTIMATED_TOTAL_EMPLOYMENT | Estimated total employment rounded to nearest 10 |
BQ_OCC_PRSE_EMPLOYMENT | PRSE for employment estimate (0-1000) |
BQ_OCC_PER_1000_JOBS_PER_AREA | Jobs per 1,000 in the area |
BQ_OCC_LOCATION_QUOTIENT | Employment ratio to U.S. average |
BQ_OCC_PERCENT_INDUSTRY_EMPLOYMENT | Percent of industry employment in occupation (0-122.32) |
BQ_OCC_MEAN_HOURLY_WAGE | Mean hourly wage (-100 to 353.38) |
BQ_OCC_MEAN_ANNUAL_WAGE | Mean annual wage (7.26-254430) |
BQ_OCC_PRSE_MEAN_WAGE | PRSE for mean wage (-100 to 89.99) |
BQ_OCC_HOURLY_10TH_PERCENTILE_WAGE | 10th percentile hourly wage (7.25-114.78) |
BQ_OCC_HOURLY_MEDIAN_WAGE | Median hourly wage (7.25-114.98) |
BQ_OCC_ANNUAL_MEDIAN_WAGE | Median annual wage (1-57160) |
BQ_OCC_RELEASE_OF_ANNUAL_WAGE_IND | "TRUE" if only annual wages released |
BQ_OCC_RELEASE_OF_HOURLY_WAGE_IND | "TRUE" if only hourly wages released |
BQ_YEAR | Year (2011-2023) |
Updated about 1 month ago