Pre-Foreclosure History
This dataset is only available in institutional licenses
Overview
This dataset provides complete and up-to-date nationwide pre-foreclosure and foreclosure records and details— the largest footprint available from any property data provider. From default notices, such as – Notice of Default (NODs) and Lis Pendens (LIS) – to both types of public foreclosure auctions – Notice of Trustee’s Sale (NTS) and Notice of Foreclosure Sale (NFS) – and bank real estate owned completed foreclosures (REOs) and more.
Foreclosure activity refers to properties with foreclosure filings; properties being taken back by lenders after borrowers have fallen behind on their mortgage payments. Foreclosure data typically includes information on default notices, public foreclosure auctions, bank real estate owned completed foreclosures (also known as REOs), and more.
The data is gathered from County recorder’s office, county courthouse, and newspaper publications. This data is also collected by including the following data points:
- Borrower
- Trustee
- Lender and loan amount
- Auction address, date, and opening bid
- Record type (Notice of Default, Lis Pendens, Notice of Trustee Sale, Notice of Sale)
Data Information | Value |
---|---|
Refresh Cadence | Monthly |
Historical Coverage | 2004 -Present |
Geographic Coverage | US |
Observation Level | Pre-Foreclosure and Foreclosure events |
Schema
Name | Description |
---|---|
TRANSACTIONID | The unique transaction identifier for the transaction. |
ATTOM_ID | ATTOM Data's Unique parcel identifier. |
RECORDTYPE | Type of Default Document |
SITUSSTATECODE | State where the property is situated. |
SITUSCOUNTY | County where the property is situated. |
PROPERTYJURISDICTIONNAME | Name of the tax jurisdiction. This is typically the county with some exceptions. Exceptions are primarily in the New England area where the townships are the taxing authorities. |
SITUSSTATECOUNTYFIPS | State and county FIPS code where subject property is geographically located. |
PARCELNUMBERFORMATTED | Primary Parcel Number and unique identifier within the county/jurisdiction |
PROPERTYADDRESSFULL | 123 1/2 N Main St - Full site address line. |
PROPERTYADDRESSHOUSENUMBER | 123 1/2 N Main St - Site address house number and fraction. |
PROPERTYADDRESSSTREETDIRECTION | 123 1/2 N Main St - Site address pre directional. |
PROPERTYADDRESSSTREETNAME | 123 1/2 N Main St - Site address street name. |
PROPERTYADDRESSSTREETSUFFIX | 123 1/2 N Main St - Site address street name suffix. |
PROPERTYADDRESSSTREETPOSTDIRECTION | 100 Center NW Pl., Unit 4a - Site address post-directional. |
PROPERTYADDRESSUNITPREFIX | 100 Center NW Pl., Unit 4a - Site address unit number Prefix. |
PROPERTYADDRESSUNITVALUE | 100 Center NW Pl., Unit 4a - Site address unit number. |
PROPERTYADDRESSCITY | Anytown CA 90001-0001 CR0523 - Site address city name. |
PROPERTYADDRESSSTATE | Anytown CA 90001-0001 CR0523 - Site address state. |
PROPERTYADDRESSZIP | Anytown CA 90001-0001 CR0523 - Site address Zip Code. |
PROPERTYADDRESSZIP4 | Anytown CA 90001-0001 CR0523 - Site address Zip Plus 4 code. |
PROPERTYADDRESSCRRT | Anytown CA 90001-0001 CR0523 - Site address Carrier Route. |
PROPERTYADDRESSINFOPRIVACY | Indicator of whether is a legal restriction on the property address being used for marketing. |
PROPERTYLATITUDE | Latitude based on Situs Address. |
PROPERTYLONGITUDE | Longitude based on Situs Address. |
GEOQUALITY | Code to indicate the level of quality of the geocodes as determined by the geocoding process. |
ZONEDCODELOCAL | The jurisdiction-specific zoned use value. Typically codified by the controlling jurisdiction. |
PROPERTYUSEMUNI | County-specific use code which is used to map the PropertyUseStandardized field. |
PROPERTYUSEGROUP | General property type description; residential, commercial, other, etc. |
PROPERTYUSESTANDARDIZED | Standardized value to describe the property's intended land use. Derived from specific land use information obtained from the Assessor. |
BATHCOUNT | Sum of bathrooms on the property. |
BEDROOMSCOUNT | Sum of bedrooms on the property. |
AREABUILDING | Total / Gross building square footage. |
AREABUILDINGDEFINITIONCODE | Details the area described by the AreaBuilding value. |
AREALOTSF | Indicates the lot size, in square feet. |
AREALOTACRES | Indicates the lot size, in acres. |
YEARBUILT | Year built of the primary structure. |
YEARBUILTEFFECTIVE | Adjusted year built based on condition and/or major structural changes of the structure. |
ORIGINALLOANRECORDINGDATE | Contains the official filing date for the original loan transaction that is normally stamped or printed on the document in YYYY-MM-DD format. |
ORIGINALLOANINSTRUMENTNUMBER | Recorder's Instrument Number of the original loan document. |
ORIGINALLOANBOOKPAGE | Book and page of the original loan document. |
ORIGINALLOANAMOUNT | Original amount of loan in default. |
ORIGINALLOANINTERESTRATE | Interest rate of the original loan in default. |
LOANMATURITYDATE | Maturity date of loan in default in YYYY-MM-DD format. |
FORECLOSUREINSTRUMENTDATE | Creation / Signature date on the instrument. Format YYYY-MM-DD. Not to be confused with the recording date. |
FORECLOSURERECORDINGDATE | Date on which the instrument was officially recorded at the county. Format YYYY-MM-DD. |
FORECLOSUREINSTRUMENTNUMBER | Document number on the instrument. |
FORECLOSUREBOOKPAGE | Book and page on the instrument. |
CASENUMBER | A unique identifier established by the court in a judicial foreclosure proceeding. It is important to note that this is not a document level identifier, rather it is case level. A case consists of many documents. Thus, to match future documents regarding a case, for example, associating a release or dismissal of the foreclosure complaint, the case number must be matched. |
TRUSTEEREFERENCENUMBER | Unique number assigned by the trustee to track status of foreclosure and auction proceedings. |
PAYMENT | Regular monthly payment from related mortgage document |
DEFAULTAMOUNT | Default amount noted on the instrument. |
PENALTYINTEREST | Amount of penalty interest accrued. |
LOANBALANCE | Remaining balance on defaulted loan. |
JUDGMENTDATE | Date of final judgment if a lis pendens case in YYYY-MM-DD format. |
JUDGMENTAMOUNT | Amount of final judgment, including fees and interest. |
COURTHOUSE | Name or description of courthouse hosting the public auction. |
AUCTIONADDRESS | Full unparsed address where the foreclosure auction is to be held. |
AUCTIONHOUSENUMBER | The house number and fraction of the location of the foreclosure auction. |
AUCTIONDIRECTION | The pre directional of the location of the foreclosure auction. |
AUCTIONSTREETNAME | The street name of the location of the foreclosure auction. |
AUCTIONSUFFIX | The street name suffix of the location of the foreclosure auction. |
AUCTIONPOSTDIRECTION | The post-directional of the location of the foreclosure auction. |
AUCTIONUNIT | The unit number of the location of the foreclosure auction. |
AUCTIONCITY | The city name of the location of the foreclosure auction. |
AUCTIONDATE | Date of the foreclosure auction in YYYY-MM-DD format. |
AUCTIONTIME | The start time of the foreclosure auction. |
RECORDEDAUCTIONOPENINGBID | Anticipated Opening Bid at the scheduled auction |
ESTIMATEDVALUE | Estimated value based on ATTOMData's Valuation Model as of the CreateDate below. |
CREATEDATE | Date the record was first created in YYYY-MM-DD format. |
RECORDLASTUPDATED | The last update date for the record in YYYY-MM-DD format. |
PUBLICATIONDATE | The date on which the client's data file was extracted and delivered. Not to be associated with a county's publication, filing, or posted date. |
Key Concepts ↗️
RECORDEDAUCTIONOPENINGBID
RECORDEDAUCTIONOPENINGBID
This attribute is defined as the official anticipated opening bid. It is not an assumption or calculation made by ATTOM.
Systematic gaps by county or state
Because foreclosures and notices are handled differently by county and state, there may appear to be gaps in the data. As an example, Washington is a non-notice state, meaning the first notice of default is the auction itself (whereas other states, the notice may come much earlier than the auction).
Updated about 8 hours ago