Import Performance Ocean Ports
Overview
This dataset provides insight into how efficiently ports are processing imports, including how performance has changed over time. It shows the average time from when a vessel arrives to when containers gate out for a look into end to end port processing.
Data Information | Value |
---|---|
Refresh Cadence | Monthly |
Historical Coverage | 2022 - present |
Geographic Coverage | Global |
Observation Level | Daily Events per Port |
Schema
Name | Description |
---|---|
EVENT_DT | The day in which the events recorded occurred |
PORT_NAME | The name of the ocean port |
PORT_UNLOCODE | The United Nations location code of the ocean port |
PORT_CITY | City name of the ocean port |
PORT_STATE | State/province name of the ocean port |
PORT_COUNTRY | Country ISO code of the ocean port |
PORT_REGION | The region of the ocean port |
PORT_LATITUDE | Latitude of the ocean port |
PORT_LONGITUDE | Longitude of the ocean port |
N_BERTH_LOCATIONS | The number of berth locations a port has available for container vessels |
SEVEN_DAY_PERFORMANCE | The container throughput performance for the 7 days prior to the event date. Calculated as avg_hrs_arrive_to_berth + avg_hrs_berth_to_disc + avg_hrs_disc_to_gtot |
PRIOR_SEVEN_DAY_PERFORMANCE | The container throughput performance for the 8-14 days prior to the event date. Calculated as avg_hrs_arrive_to_berth + avg_hrs_berth_to_disc + avg_hrs_disc_to_gtot |
PERFORMANCE_CHANGE_HRS | The change in hours for the total time of vessel arrival to out-gate events between the prior two weeks |
PERFORMANCE_CHANGE | The percent change between seven_day_performance and prior_seven_day_performance |
PERFORMANCE_CHANGE_FLAG | Indicates if an ocean port's performance has improved or degraded. This is based on the performance_change value |
TEU_ARRIVE | The volume of twenty-foot equivalent units (TEU) that arrived at the ocean port on a vessel |
TEU_ARRIVE_REEFER | The volume of refrigerated twenty-foot equivalent units (TEU) that arrived at the ocean port on a vessel |
TEU_BERTH | The volume of twenty-foot equivalent units (TEU) that berthed at the ocean port on a vessel |
TEU_BERTH_REEFER | The volume of refrigerated twenty-foot equivalent units (TEU) that arrived at the ocean port on a vessel |
TEU_DISC | The volume of twenty-foot equivalent units (TEU) discharged from a vessel at the ocean port |
TEU_DISC_REEFER | The volume of refrigerated twenty-foot equivalent units (TEU) discharged from a vessel at the ocean port |
TEU_GTOT | The volume of twenty-foot equivalent units (TEU) out-gated at the ocean port |
TEU_GTOT_REEFER | The volume of refrigerated twenty-foot equivalent units (TEU) out-gated at the ocean port |
TEU_GTOT_TRUCK | The volume of twenty-foot equivalent units (TEU) out-gated at the ocean port by truck |
TEU_GTOT_RAIL | The volume of twenty-foot equivalent units (TEU) out-gated at the ocean port by rail |
N_VES_ARRIVE | Number of vessels that have arrived in the vicinity of the port on the indicated date |
AVG_HRS_ARRIVE_TO_BERTH | Average time from vessel arrival to vessel berth (vessel wait time) for all vessels that have berthed at the ocean port |
N_VES_BERTH | Number of vessels that transitioned from arrival at the port to a berthed state at a terminal on the indicated date |
AVG_HRS_BERTH_TO_DISC | Average time from vessel berth to container discharge |
N_CTNR_DISC | The number of containers that discharged from the vessel at the port of discharge (POD) |
AVG_HRS_DISC_TO_GTOT | Average time from container discharge to out-gate (import dwell) |
N_CTNR_GTOT | The number of containers that gated out from the port of discharge (POD) |
AVG_HRS_DISC_TO_GTOT_TRUCK | Average time from container discharge to out-gate (import dwell) for containers out-gating on truck |
N_CTNR_GTOT_TRUCK | The number of containers that gated out from the port of discharge (POD) on truck |
AVG_HRS_DISC_TO_GTOT_RAIL | Average time from container discharge to out-gate (import dwell) for containers out-gating on rail |
N_CTNR_GTOT_RAIL | The number of containers that gated out from the port of discharge (POD) on rail |
N_VES_DEPART | Number of vessels that transitioned from berthed to non-berthed status on the indicated date |
TEU_CLEARANCE_RATE_1_DAY | Twenty-foot equivalent units (TEU) where the difference between discharged and out-gated events is 24 hours or less divided by the number of containers out-gated |
TEU_CLEARANCE_RATE_3_DAY | Twenty-foot equivalent units (TEU) where the difference between discharged and out-gated events is 2-3 days divided by the number of containers out-gated |
TEU_CLEARANCE_RATE_5_DAY | Twenty-foot equivalent units (TEU) where the difference between discharged and out-gated events is 4-5 days divided by the number of containers out-gated |
TEU_CLEARANCE_RATE_7_DAY | Twenty-foot equivalent units (TEU) where the difference between discharged and out-gated events is 6-7 days divided by the number of containers out-gated |
TEU_CLEARANCE_RATE_8_OR_MORE_DAY | Twenty-foot equivalent units (TEU) where the difference between discharged and out-gated events is 8 or more days divided by the number of containers out-gated |
Updated about 10 hours ago