Spend
Overview
SafeGraph Spend data aggregates anonymized credit and debit transactions at specific points of interest over the course of a month. Attributes include aggregated transaction volume and amounts, as well as transaction intermediary (Apple Pay, Doordash, etc.), and anonymized customer details. Spend data is available for both online and offline transactions.
Data Information | Value |
---|---|
Refresh Cadence | Monthly |
Historical Coverage | 2019 -Present |
Geographic Coverage | United States |
Schema
Special Variables
Name | Description |
---|---|
PLACEKEY | Unique and persistent ID tied to this POI. See the Placekey Concept for details on placekey design. |
SAFEGRAPH_BRAND_IDS | Unique and consistent ID(s) that represents this specific brand. |
BRANDS | If this POI is an instance of a larger brand that we have explicitly identified. |
SPEND_DATE_RANGE_START | Start time for measurement period in ISO 8601 format of YYYY-MM-DDTHH:MM:SS±hh:mm. |
SPEND_DATE_RANGE_END | End time for measurement period in ISO 8601 format of YYYY-MM-DDTHH:MM:SS±hh:mm. |
RAW_TOTAL_SPEND | Total amount spent at this POI in transactions captured by our panel during the date range. |
RAW_NUM_TRANSACTIONS | Number of transactions at this POI captured by our panel during the date range. |
RAW_NUM_CUSTOMERS | Number of unique customers with at least one transaction at this POI during the date range. |
MEDIAN_SPEND_PER_TRANSACTION | Median amount spent in each transaction at this POI. |
MEDIAN_SPEND_PER_CUSTOMER | Median amount spent by each customer at this POI. |
SPEND_PER_TRANSACTION_PERCENTILES | The 25th and 75th percentiles of spend_per_transaction at this POI. |
SPEND_BY_DAY | Total amount spent at this POI each day over the covered time period. |
SPEND_PER_TRANSACTION_BY_DAY | Median transaction size at this POI each day over the covered time period. |
SPEND_BY_DAY_OF_WEEK | Total amount spent at this POI on each day of the week over the covered time period. |
DAY_COUNTS | The number of times each day of the week occurred in the measurement period. |
SPEND_PCT_CHANGE_VS_PREV_MONTH | Percent difference between last month’s raw_total_spend and this month’s. |
SPEND_PCT_CHANGE_VS_PREV_YEAR | Percent difference between last year’s same-month raw_total_spend and this month’s. |
ONLINE_TRANSACTIONS | The number of online transactions at this POI during the date range. |
ONLINE_SPEND | The amount spent at this POI through online methods during the date range. |
TRANSACTION_INTERMEDIARY | The number of transactions at this POI based on the intermediary through which the transaction was made. |
SPEND_BY_TRANSACTION_INTERMEDIARY | Total amount spent among transactions by intermediary, including no intermediary. |
BUCKETED_CUSTOMER_FREQUENCY | The distribution of customer repeat frequencies based on pre-specified buckets. |
MEAN_SPEND_PER_CUSTOMER_BY_FREQUENCY | Mean amount spent per customer at this POI based on customer frequency. |
BUCKETED_CUSTOMER_INCOMES | The distribution of estimated customer incomes based on pre-specified buckets. |
MEAN_SPEND_PER_CUSTOMER_BY_INCOME | Mean amount spent per customer at this POI based on pre-specified customer income buckets. |
CUSTOMER_HOME_CITY | The number of customers to the POI based on the customer’s estimated home location. |
RELATED_CROSS_SHOPPING_PHYSICAL_BRANDS_PCT | Other brands that customers to this POI also spent money with, in-person, this month. |
RELATED_CROSS_SHOPPING_ONLINE_MERCHANTS_PCT | Other merchants that customers to this POI also spent money with, online, this month. |
RELATED_CROSS_SHOPPING_SAME_CATEGORY_BRANDS_PCT | Same as related_cross_shopping_physical_brands_pct but filtered only to brands within the same 4-digit naics_code. |
RELATED_CROSS_SHOPPING_LOCAL_BRANDS_PCT | Same as related_cross_shopping_physical_brands_pct but filtered only to brands with matched transactions in the same zip code. |
RELATED_WIRELESS_CARRIER_PCT | Percent of customers that also spent money with specific wireless carriers during the month. |
RELATED_STREAMING_CABLE_PCT | Percent of customers that also spent money on specific streaming or cable services. |
RELATED_DELIVERY_SERVICE_PCT | Percent of customers that also spent money on specific online delivery services. |
RELATED_RIDESHARE_SERVICE_PCT | Percent of customers that also spent money on specific rideshare services. |
RELATED_BUYNOWPAYLATER_SERVICE_PCT | Percent of customers that also spent money on specific Buy Now Pay Later (BNPL) services. |
RELATED_PAYMENT_PLATFORM_PCT | Percent of customers that also used specific payment platforms elsewhere during the month. |
Panel
Details on the panel used to aggregate Spend Patterns anonymized consumer transaction data can be accessed as a related file on Dewey. Spend Patterns - Entire US Panel Summary ↗️
Brand Info
The brand_info
dataset can be accessed as a related file on Dewey. Brand Info (Places, Patterns, Geometry, Spend) ↗️
A SafeGraph brand is defined as a store which has multiple locations all under the same logo or store banner.
Online vs In-Person Transactions
- Prior to being aggregated to POIs, individual transactions are classified by origin as online or in-person based on a proprietary model leveraging information about the transaction, the merchant, the customer, and other factors.
- This allows SafeGraph to understand what proportion of transactions attributed to a POI (and their corresponding spend) were made physically versus online.
- Certain POIs lend themselves more to online versus in-person transactions. For example, self-storage POIs are more likely to have online transactions where payment is not made at the physical location. On the other end of the spectrum, gas station POIs are more likely to have in-person transactions where payment is made at the physical location.
- Note that online transactions that cannot be tied to an individual physical location will not be included in columns such as
raw_total_spend
,raw_num_transactions
, etc. For example, purchases made online and shipped directly to a residence may not reference a specific store because they might be filled from a warehouse or distribution center. Whereas a "buy online, pick up in store" presents a connection to a physical store.- There is one exception to this general rule: transactions that cannot be tied to a physical location (whether online or offline) are included in cross-shopping columns (e.g.,
related_cross_shopping_physical_brands_pct
,related_cross_shopping_online_merchants_pct
, etc).
- There is one exception to this general rule: transactions that cannot be tied to a physical location (whether online or offline) are included in cross-shopping columns (e.g.,
Updated 17 days ago