Commercial Real Estate Listings
Overview
This dataset includes historical (off-market) listings for all CRE property types.
Data Information | Value |
---|---|
Refresh Cadence | Quarterly |
Historical Coverage | 2021 -present |
Geographic Coverage | US |
Schema
Create a Dewey Data login and navigate to the Table Structure view in the product for a description of each variable.
Commercial Real Estate Listings
Name | Description | Rows Populated |
---|---|---|
ID | id | 497,000 (100%) |
NAME | name | 448,983 (90.34%) |
TYPE | type | 497,000 (100%) |
STATUS | status | 497,000 (100%) |
PROPERTY_TYPES | property_types | 497,000 (100%) |
CREATED | created | 497,000 (100%) |
MODIFIED | modified | 497,000 (100%) |
LAST_CHECKED | last_checked | 497,000 (100%) |
SOURCE_UPDATE_DATE | source_update_date | 497,000 (100%) |
SOURCE_URL | source_url | 497,000 (100%) |
ORGANIZATION_ID | organization_id | 497,000 (100%) |
ORGANIZATION_NAME | organization_name | 497,000 (100%) |
ADDRESS | address | 496,089 (99.82%) |
ADDRESS_2 | address_2 | 54,562 (10.98%) |
CITY | city | 486,866 (97.96%) |
STATE_ABBR | state_abbr | 497,000 (100%) |
ZIP_CODE | zip_code | 491,475 (98.89%) |
COUNTY | county | 487,358 (98.06%) |
LATITUDE | latitude | 378,183 (76.1%) |
LONGITUDE | longitude | 369,215 (74.3%) |
ACRES | acres | 159,624 (32.12%) |
ADJACENT_PARCELS_AVAILABLE | adjacent_parcels_available | 8 (0.0016%) |
AVERAGE_OCCUPANCY | average_occupancy | 101 (0.02%) |
BUILDING_CLASS | building_class | 92,649 (18.64%) |
BUILDING_COUNT | building_count | 154 (0.03%) |
BUILDING_SF | building_sf | 265,283 (53.38%) |
CAP_RATE | cap_rate | 26,251 (5.28%) |
CAM_CHARGE | cam_charge | 152 (0.03%) |
CEILING_HEIGHT | ceiling_height | 5,975 (1.2%) |
CLEAR_HEIGHT | clear_height | 9,094 (1.83%) |
COLUMN_SPACING | column_spacing | 1,218 (0.25%) |
CONSTRUCTION_STATUS | construction_status | 735 (0.15%) |
CONSTRUCTION_TYPE | construction_type | 13,126 (2.64%) |
CRANE_NUMBER | crane_number | 2 (0.0004%) |
CRANE_UNDERHOOK_HEIGHT | crane_underhook_height | 1 (0.0002%) |
CRANE_WEIGHT | crane_weight | 2 (0.0004%) |
CRANE | crane | 2 (0.0004%) |
DESCRIPTION | description | 435,435 (87.61%) |
DISTANCE_TO_AIRPORT | distance_to_airport | 204 (0.04%) |
DISTANCE_TO_HIGHWAY | distance_to_highway | 112 (0.02%) |
DISTANCE_TO_INTERSTATE | distance_to_interstate | 210 (0.04%) |
DISTANCE_TO_PORT | distance_to_port | 125 (0.03%) |
DOCK_NUMBER | dock_number | 8,458 (1.7%) |
DOCK_SIZE | dock_size | 786 (0.16%) |
DRIVE_IN_NUMBER | drive_in_number | 6,892 (1.39%) |
DRIVE_IN_SIZE | drive_in_size | 1,229 (0.25%) |
EAVE_HEIGHT | eave_height | 3 (0.0006%) |
FLOOD_PLAIN | flood_plain | 1 (0.0002%) |
FLOOR_BEARING_CAPACITY | floor_bearing_capacity | 1 (0.0002%) |
FLOOR_THICKNESS | floor_thickness | 77 (0.02%) |
FLOORS | floors | 17,082 (3.44%) |
FRONTAGE | frontage | 4,301 (0.87%) |
HIGHLIGHTS | highlights | 232,065 (46.69%) |
HVAC | hvac | 40 (0.008%) |
LAND_SPLITS_AVAILABLE | land_splits_available | 19 (0.0038%) |
LAUNDRY | laundry | 1 (0.0002%) |
LIFT_ROOF_POSSIBLE | lift_roof_possible | 0 (0%) |
MAX_CONTIGUOUS | max_contiguous | 43,666 (8.79%) |
MIN_CONTIGUOUS | min_contiguous | 42,707 (8.59%) |
NATURAL_GAS_PROVIDER | natural_gas_provider | 522 (0.11%) |
NATURAL_GAS | natural_gas | 92,582 (18.63%) |
NEAREST_AIRPORT | nearest_airport | 365 (0.07%) |
NEAREST_HIGHWAY | nearest_highway | 187 (0.04%) |
NEAREST_INTERSTATE | nearest_interstate | 312 (0.06%) |
NEAREST_PORT | nearest_port | 125 (0.03%) |
OFFICE_SF | office_sf | 828 (0.17%) |
OCCUPANCY | occupancy | 67 (0.01%) |
OPPORTUNITY_ZONE | opportunity_zone | 11 (0.0022%) |
PARKING_RATIO | parking_ratio | 2,524 (0.51%) |
PARKING_SPACES | parking_spaces | 14,726 (2.96%) |
POWER_AMPS | power_amps | 448 (0.09%) |
POWER_PROVIDER | power_provider | 605 (0.12%) |
POWER_PROVIDERS | power_providers | 47,815 (9.62%) |
POWER_TYPE | power_type | 1,255 (0.25%) |
POWER_VOLTAGE | power_voltage | 422 (0.08%) |
POWER | power | 1,589 (0.32%) |
POWER_DESCRIPTION | power_description | 30 (0.006%) |
PRICE_PER_ACRE | price_per_acre | 385 (0.08%) |
PRICE_PER_SF | price_per_sf | 1,916 (0.39%) |
PRICE_PER_UNIT | price_per_unit | 0 (0%) |
PRICE | price | 187,026 (37.63%) |
PROPERTY_SUBTYPES | property_subtypes | 13,184 (2.65%) |
RAIL_NEAR | rail_near | 77,990 (15.69%) |
RAIL_PROVIDER | rail_provider | 82 (0.02%) |
RAIL_TYPE | rail_type | 8 (0.0016%) |
RAIL | rail | 12,680 (2.55%) |
REFRIGERATED | refrigerated | 0 (0%) |
REINFORCED_FLOOR | reinforced_floor | 1 (0.0002%) |
SALE_TYPE | sale_type | 0 (0%) |
SEWER_CAPACITY | sewer_capacity | 9 (0.0018%) |
SEWER_LINE_SIZE | sewer_line_size | 77 (0.02%) |
SEWER_PROVIDER | sewer_provider | 2,376 (0.48%) |
SEWER | sewer | 94,458 (19.01%) |
SOIL_TYPE | soil_type | 3 (0.0006%) |
SPRINKLER_TYPE | sprinkler_type | 110 (0.02%) |
SPRINKLERS | sprinklers | 25,491 (5.13%) |
STRUCTURE | structure | 186,634 (37.55%) |
SUBMARKET | submarket | 6 (0.0012%) |
TAX_PARCEL_ID | tax_parcel_id | 1,064 (0.21%) |
THREE_PHASE | three_phase | 10,272 (2.07%) |
TOPOGRAPHY | topography | 65 (0.01%) |
TOTAL_BED_COUNT | total_bed_count | 1 (0.0002%) |
TOTAL_UNITS | total_units | 300 (0.06%) |
TRAILER_PARKING_SPACES | trailer_parking_spaces | 133 (0.03%) |
VEHICLES_PER_DAY | vehicles_per_day | 10,204 (2.05%) |
VIRTUAL_TOUR_LINK | virtual_tour_link | 1,113 (0.22%) |
WATER_CAPACITY | water_capacity | 10 (0.002%) |
WATER_LINE_SIZE | water_line_size | 94 (0.02%) |
WATER_PROVIDER | water_provider | 2,611 (0.53%) |
WATER | water | 94,667 (19.05%) |
YEAR_BUILT | year_built | 173,459 (34.9%) |
YEAR_RENOVATED | year_renovated | 104 (0.02%) |
WAREHOUSE_SF | warehouse_sf | 106 (0.03%) |
ZONING | zoning | 37,347 (7.51%) |
Updated about 1 month ago