Dewey Data Partners
Current data providers included in the with a Dewey subscription
Parter | Description | Category |
---|---|---|
7 Chord | Predictive bond prices | Corporate Finance |
Advan Research | Foot traffic data aggregated to the place of interest (POI) and census block group level (CBG) levels | Foot Traffic , Consumer Insights |
BPES | Job site waste and recycling data | Public Policy , Urban Planning |
BrightQuery | Private company data | Corporate Finance , Workforce Management |
Builty | U.S. Construction Permit Data | Public Policy , Urban Planning |
Capology | Salary and finance data for clubs from the top 5 leagues; salary data from MLS | Corporate Finance |
ClimateCheck | U.S. Property climate risk data | Weather Real Estate |
Coinbase | Historical Coinbase Exchange trading data | Corporate Finance |
Context Analytics | Social sentiment data from Twitter for global equities | Behavioral Economics , Consumer Insights |
Custom Weather | U.S. historical climate data from 2018 to present | Weather |
Dataplor | Global points of interest | POI |
EDI | Financial and exchange data | Corporate Finance |
IPinfo | IP address data | IP Address |
Open Brand | Market insights and consumer survey data for durable goods. | Consumer Insights |
pass_by | Foot traffic data to specific POIs | Foot Traffic , Consumer Insights |
People Data Labs | Aggregated company employee insights | Workforce Management |
REsimplifi | Real estate listings for commercial properties | Commercial Real Estate |
SafeGraph | Up-to-date information about points of interest around the globe. | POI , Consumer Insights |
Similarweb | Website traffic and search keywords | Consumer Insights |
Verisk | U.S. Consumer, Automotive, and Property Data | Consumer Insights , Real Estate |
WageScape | Salaries and wages | Workforce Management |
WARN Tracker | WARN layoff Data | Workforce Management |
Updated about 6 hours ago