Dewey Data Partners
Dataset documentation is now live in the product! Go to app.deweydata.io, find the dataset you are looking for, and click the
documentationlink.
| Partner | Description | Category |
|---|---|---|
| 7 Chord | Predictive bond prices | Corporate Finance |
| Advan Research | Foot traffic data aggregated to the place of interest (POI) and census block group level (CBG) levels | Foot Traffic, Consumer Insights |
| ATTOM | Nationwide residential property and transactions 🏫 institutional licenses only | Real Estate |
| BrightQuery | Private company data | Corporate Finance, Workforce Management |
| Capology | Salary and finance data for clubs from the top 5 leagues; salary data from MLS | Corporate Finance |
| ClimateCheck | U.S. Property climate risk data | WeatherReal Estate |
| Consumer Edge | Brand and company transaction data | Consumer Insights |
| Context Analytics | Social sentiment data from Twitter for global equities | Behavioral Economics, Consumer Insights |
| Custom Weather | U.S. historical climate data from 2018 to present | Weather |
| Dwellsy | First party U.S. rental data | Real Estate |
| EDI | Financial and exchange data | Corporate Finance |
| IPinfo | IP address data | IP Address |
| LinkUp | Job postings and labor-market activity data | Workforce Management |
| LobbyingData | Reported lobbying issues mapped to specific bills and legislative items | Government |
| NatureQuant | Measure quantity of quality of access to nature | Weather, Environment |
| Open Brand | Market insights and consumer survey data for durable goods. | Consumer Insights |
| PassBy | Foot traffic data to specific POIs | Foot Traffic, Consumer Insights |
| PDI | SKU level transaction data | Consumer Insights |
| People Data Labs | Aggregated company employee insights | Workforce Management |
| RentHub | Residential rental rates | Real Estate |
| REsimplifi | Real estate listings for commercial properties | Commercial Real Estate |
| Rhetorik | Company techographic and office data | Workforce Management, Corporate Finance |
| SafeGraph | Up-to-date information about points of interest around the globe. | POI, Consumer Insights |
| Similarweb | Website traffic and search keywords | Consumer Insights |
| Veraset | Device level mobility data 🏫 institutional licenses only | Foot Traffic, Consumer Insights |
| InfutorData | U.S. Consumer, Automotive, and Property Data | Consumer Insights, Real Estate |
| Vizion | Shipping supply chain | POI, Consumer Insights |
| Veridion | Company firmographics | Company Insights |
| WageScape | Salaries and wages | Workforce Management |
| WARN Database | WARN layoff and airline employment data | Workforce Management |
Updated 24 days ago