added
VIZION - Columns added and changed
20 days ago by Evan Barry
With the June 2025 update, several columns in the Import and Export Performance products were modified.
Export Performance
The following attributes were renamed:
New Field Name | Previous Field Name |
---|---|
LOAD_TEU_CLEARANCE_RATE_1_DAY | TEU_CLEARANCE_RATE_1_DAY |
LOAD_TEU_CLEARANCE_RATE_3_DAY | TEU_CLEARANCE_RATE_3_DAY |
LOAD_TEU_CLEARANCE_RATE_5_DAY | TEU_CLEARANCE_RATE_5_DAY |
LOAD_TEU_CLEARANCE_RATE_7_DAY | TEU_CLEARANCE_RATE_7_DAY |
LOAD_TEU_CLEARANCE_RATE_8_OR_MORE_DAY | TEU_CLEARANCE_RATE_8_OR_MORE_DAY |
The following attributes were added:
Field Name | Description |
---|---|
N_CTNR_GTIN | The number of containers gated in |
LOAD_TEU_CLEARANCE | The volume of twenty-foot equivalent units (TEU) loaded at the ocean port that also received a gate-in event |
GTIN_TEU_CLEARANCE | The volume of twenty-foot equivalent units (TEU) in-gated at the ocean port |
GTIN_TEU_CLEARANCE_RATE_1_DAY | TEUs gated in and loaded within 24 hours, divided by the total gated-in TEUs on that day |
GTIN_TEU_CLEARANCE_RATE_3_DAY | TEUs gated in and loaded in 2–3 days, divided by the total gated-in TEUs on that day |
GTIN_TEU_CLEARANCE_RATE_5_DAY | TEUs gated in and loaded in 4–5 days, divided by the total gated-in TEUs on that day |
GTIN_TEU_CLEARANCE_RATE_7_DAY | TEUs gated in and loaded in 6–7 days, divided by the total gated-in TEUs on that day |
GTIN_TEU_CLEARANCE_RATE_8_OR_MORE_DAY | TEUs gated in and loaded in 8+ days, divided by the total gated-in TEUs on that day |
Import Performance
The following attributes were added:
Field Name | Description |
---|---|
DISC_TEU_CLEARANCE | The volume of twenty-foot equivalent units (TEU) discharged at the ocean port |
DISC_TEU_CLEARANCE_RATE_1_DAY | TEUs where the difference between discharged and out-gated events is ≤ 24 hours, divided by the number of containers on the discharge date |
DISC_TEU_CLEARANCE_RATE_3_DAY | TEUs where the difference is 2–3 days, divided by the number of containers on the discharge date |
DISC_TEU_CLEARANCE_RATE_5_DAY | TEUs where the difference is 4–5 days, divided by the number of containers on the discharge date |
DISC_TEU_CLEARANCE_RATE_7_DAY | TEUs where the difference is 6–7 days, divided by the number of containers on the discharge date |
DISC_TEU_CLEARANCE_RATE_8_OR_MORE_DAY | TEUs where the difference is 8+ days, divided by the number of containers on the discharge date |